What is your Game Time attendance record?

This is where participants can find out their attendance record and compare that to others. This attendance board includes people that played RS Games with the group and or joined the Zoom call with the group.

back to start of page

Attendance Board

Overall Game Time Rank and Percent Attended
RankPercentage AttendedName
1st31 out of 34, 91 percentJacques C.
2nd30 out of 34, 88 percentSarah C.
3rd29 out of 34, 85 percentLinda C.
4th28 out of 34, 82 percentRoger C.
5th27 out of 34, 79 percentCaroline T.
6th26 out of 34, 76 percentJulie W.
7th25 out of 34, 74 percentJenny P.
8th23 out of 34, 68 percentJoyful Jonathan
9th23 out of 34, 68 percentMysti G.
10th22 out of 34, 65 percentBruce T.
11th20 out of 34, 59 percentEric G.
12th19 out of 34, 56 percentJerry N.
13th9 out of 34, 26 percentMario E.
14th8 out of 34, 24 percentLaurie
15th7 out of 34, 21 percentBrookelyn K.
16th6 out of 34, 18 percentAllen N.
17th6 out of 34, 18 percentKevin R.
18th6 out of 34, 18 percentTerra C.
19th5 out of 34, 15 percentBoston Jimmy, the illusion
20th5 out of 34, 15 percentPatrick
21st4 out of 34, 12 percentFrancis C.
22nd4 out of 34, 12 percentJan S.
23rd4 out of 34, 12 percentMartin.
24th3 out of 34, 9 percentMr. Brian
25th3 out of 34, 9 percentSandy
26th2 out of 34, 6 percentEric W.
27th2 out of 34, 6 percentHeidi C.
28th2 out of 34, 6 percentMelanie P.
29th2 out of 34, 6 percentOsvaldo, SightlessEntertainment
30th2 out of 34, 6 percentTommy
31st1 out of 34, 3 percentA000
32nd1 out of 34, 3 percentAl
33rd1 out of 34, 3 percentAlicia
34th1 out of 34, 3 percentAnthony
35th1 out of 34, 3 percentCalvin
36th1 out of 34, 3 percentCarter C.
37th1 out of 34, 3 percentChristopher W.
38th1 out of 34, 3 percentCrayton
39th1 out of 34, 3 percentDaniel
40th1 out of 34, 3 percentJohn A.
41st1 out of 34, 3 percentLeanne N.
42nd1 out of 34, 3 percentNoemi
43rd1 out of 34, 3 percentSadie
44th1 out of 34, 3 percentStephanie H.
45th1 out of 34, 3 percentSveta
46th1 out of 34, 3 percentTrinh

34 Saturday Game Times completed!
46 individual Game Time participants!
12 participants per Saturday Game Time on average.
399 cumulative Game Time participant attendance
Game Time includes participants from 4 countries; United States, Canada, Sweeden, England.
Game Time includes participants from 5 states; Washington State, Utah, Maine, California, Missouri.
Disclaimer: The participant count and attendance board are based on either playing games and or joining the Zoom call.

back to start of page